Yu Feng @ SJTU
The John Hopcroft Center for Computer Science @ SJTU
SEIEE, Building 3, Room 3-301B
Email: y-feng at sjtu dot edu dot cn
I am a tenure-track assistant professor in the John Hopcroft Center for Computer Science at Shanghai Jiao Tong University. I am also a member of the Institute of Advanced Computing.
Before joining SJTU, I received my Ph.D. in Computer Science from University of Rochester. During my Ph.D., I worked with Prof. Yuhao Zhu. My primary research interest lies in building efficient, high-performance mobile systems. This topic is more exciting than ever, as emerging AI applications are fundamentally reshaping how mobile systems perceive, understand, and interact with the physical world. My current research explores hardware/software co-design for emerging visual AI systems, with a focus on three directions: 3D Spatial Computing, World-Action Model in Embodied AI, and Large Vision-Language Models.
My research has received an ASPLOS 2025 Best Paper Award and an IEEE VR 2022 Best Paper Honorable Mention. It has also been selected as a Best Paper Candidate at ISCA 2026, ASPLOS 2026, and ICCD 2024. I am also an ISCA/MICRO/ASPLOS Hall-of-Fame member.
Please do NOT randomly shoot me an email. I only consider PhD/Master/Postdoc applicants with a background in computer architecture or system. Please kindly ask deepseek or chatGPT what computer architecture is about before reaching out.
Note: Currently, NO PhD position is available for Fall 2027 admission. However, several Master’s position are available for Fall 2027 admission.
news
| Jul 29, 2026 | I’ve been inducted into the ASPLOS Hall of Fame! |
|---|---|
| Jul 28, 2026 | One paper accepted to ASPLOS’26. |
| Jul 28, 2026 | I Hosted a Technology and Innovation forum on APPT. |
| Jul 11, 2026 | One paper accepted to ICCAD’26. |
| Jul 09, 2026 | I’ve been inducted into the MICRO Hall of Fame! |
| Jul 08, 2026 | Seven papers accepted to MICRO’26. |
| Jun 28, 2026 | Our paper, CODO, is Nominated as best paper award candidate on ISCA’26! |
| May 28, 2026 | Invited to serve as a PC member of HPCA‘27. |
| Apr 07, 2026 | One paper accepted to ACL’26. |
| Mar 29, 2026 | I’ve been inducted into the ISCA Hall of Fame! |
| Mar 28, 2026 | Three papers accepted to ISCA’26. |
| Mar 18, 2026 | Our paper, M2XFP, is Nominated as best paper award candidate on ASPLOS’26! |
| Feb 21, 2026 | Our papers, Seele and TimeRipple, accepted to CVPR’26. |
| Feb 07, 2026 | Invited to serve as a PC member of MICRO‘26. |
| Jan 26, 2026 | Our paper, Astraea, accepted to ICLR’26. |
| Jan 17, 2026 | One paper accepted to TODAES. |
| Jan 06, 2026 | I received the Xiaomi Young Scholar Award. |
| Dec 04, 2025 | One paper accepted to TCAD. |
| Nov 26, 2025 | Three papers accepted to ASPLOS’26. |
| Nov 08, 2025 | Three papers accepted to HPCA’26. |
| Nov 07, 2025 | Invited to serve as a PC member of ISCA‘26. |
| Sep 20, 2025 | We hold Top Conference Sharing sessions on CCF SYS 2025! |
| Sep 19, 2025 | One paper accepted to NeurIPS’25. |
| Sep 11, 2025 | Two papers accepted to TACO. |
| Jul 01, 2025 | One paper accepted to ICCAD’25. |
| May 17, 2025 | Invited to serve as a PC member of HPCA’26. |
| May 08, 2025 | One paper accepted to TACO. |
| May 01, 2025 | One paper accepted to ICML’25. |
| Apr 01, 2025 | Our paper, MetaSapiens, received the Best Paper award on ASPLOS’25! |
| Mar 22, 2025 | One paper accepted to ISCA. |
| Feb 15, 2025 | Two papers accepted to DAC. |
| Feb 13, 2025 | Invited to serve as a PC member of MICRO‘25. |
| Jan 28, 2025 | One paper accepted to ASPLOS fall. Happy Chinese new year! |
| Nov 03, 2024 | Two papers accepted to HPCA. |
| Oct 30, 2024 | One paper accepted to ASPLOS. |
| Oct 29, 2024 | One paper accepted to WACV. |
| Oct 17, 2024 | One paper accepted to ICCD. Nominated as best paper award candidate! |
| Aug 09, 2024 | One paper accepted to TACO. |
| Jul 19, 2024 | We hold 4 Top Conference Sharing sessions on CCF Chip 2024! |
| Mar 20, 2024 | Two papers accepted to ISCA, see you at Buenos Aires, Argentina! |
| Mar 01, 2024 | Joined SJTU! |
selected publications
- MICROKaleido: Algorithm-Hardware Co-Design for Video Diffusion Transformers by Exploiting Latent Space CorrelationsIn The 59th IEEE/ACM International Symposium on Microarchitecture , 2026
- MICRODeltoris: Enabling Real-time VLA Inference in Embodied AI via Bit-level Sparsity and Speculative InferenceIn The 59th IEEE/ACM International Symposium on Microarchitecture , 2026
- ASPLOSStreamGrid: Streaming Point Cloud Analytics via Compulsory Splitting and Deterministic TerminationIn Proceedings of the 30th ACM International Conference on Architectural Support for Programming Languages and Operating Systems , 2025
- TACOPotamoi: Accelerating Neural Rendering via a Unified Streaming ArchitectureIn ACM Transactions on Architecture and Code Optimization , 2024
- ISCACrescent: Taming Memory Irregularities for Accelerating Deep Point Cloud AnalyticsIn Proceedings of the 49th Annual International Symposium on Computer Architecture , 2022